2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
SEE ALL PHOTOS
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
2855 5th Ave Unit 804
Sold

2855 5th Ave Unit 804

2855 5th Ave # 804, Mission Hills, CA 92103

$3,450,000
Welcome to a world of refined elegance and sophisticated living at prestigious The Park, Banker's Hill. This extraordinary luxury residence offers a truly exceptional lifestyle with breathtaking views, floor-to-ceiling glass walls, upscale amenities, and a prime location that's second to none. Upon entering this 2675 sf lavish residence through your dedicated direct access elevator, you'll be greeted by an airy and light-filled living space adorned with designer curated finishes and meticulous attention to detail. The seamless flow between the living room, dining area, and 661 sf of outdoor living space creates an ideal space for both relaxation and entertaining. The kitchen is a culinary enthusiast's dream, featuring top-of-the-line Miele appliances, custom Italian Boffi cabinetry, and an expansive waterfall-edge island with sleek Caesarstone countertops. Whether you're hosting a lavish dinner party or preparing a casual meal, this kitchen is designed to impress. Step out onto the one of the two private balconies and be captivated by the panoramic views of the stunning San Diego skyline, the sparkling waters of the Pacific Ocean, and the lush greenery of Balboa Park. Enjoy FIVE different firework shows on 4th of July from these two terraces. This oasis in the sky is the perfect spot to unwind, sip your favorite beverage, and watch the sunset over the city.

3
beds

3
baths

2,675 Sq.Ft. LIVING AREA

Marilyn Comiskey

Marilyn Comiskey

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Laundry room Laundry Room, Electric
  • Flooring Wood, Marble
  • Fireplace Patio/Outdoors
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer, Built-In Range, Convection Oven, Electric Oven, Electric Cooktop, Freezer, Grill, Ice Maker, Gas Range, Gas Cooking
  • other interior Features High Ceilings, Kitchenette, Living Room Balcony, Low Flow Toilet(s), Open Floorplan, Recessed Lighting, Shower, Storage, Kitchen Open to Family Rm, High Speed Internet

Area & Lot

  • Status Sold
  • Living Area2,675 Sq.Ft.
  • MLS® ID230013871
  • TypeCondo
  • YEAR BUILT2018
  • NeighborhoodDowntown
  • Architecture StylesModern
  • View DescriptionCity, Evening Lights, Panoramic, City Lights

Exterior

  • STORIES13
  • Garage Space2.0
  • water SourcePublic
  • PoolAbove Ground, Exercise, Heated
  • roofConcrete
  • lot featuresUrban
  • parkingGarage(Assigned, Gated, Underground, Direct Garage Access)
  • HEAT TYPEElectric, Fireplace(s), Forced Air, Heat Pump
  • AIR CONDITIONINGHeat Pump
  • sewerPublic Sewer
  • HOA AmenitiesBanquet Facilities, Billiard Room, Card Room, Clubhouse, Controlled Access, Guard, Fitness Center, Meeting Room, Outdoor Cooking Area, Spa/Hot Tub, Barbecue, Fire Pit, Pool, Security
  • security FeaturesFire Sprinkler System, Automatic Gate, Gated Community, Security Guard, Fire Sprinklers, Security System, Gated with Guard, Resident Manager, Carbon Monoxide Detector(s), Fire/Smoke Detection Sys, Security

Financial

  • Sales Price$3,450,000
  • HOA $2,212/mo

Building Availability

Ready to embark on your real estate journey? Gain exclusive access to all on and off-market inventory at The Park, Banker’s Hill.

Follow Me on Instagram