2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
SEE ALL PHOTOS
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
2855 5th Ave Unit 701
Sold

2855 5th Ave Unit 701

2855 5th Ave # 701, Mission Hills, CA 92103

$2,839,000
The Park, Banker's Hill has quickly established itself as San Diego's most luxurious new address and the building is newly SOLD OUT! One of The Park's upper floor, ocean facing residences has finally hit the resale market and this listing will undoubtedly sell quickly! This modern, corner residence boasts over $400k in luxury designer upgrades and offers sweeping 240 degree views of the harbor and glittering Downtown skyline. With 320 sqft of covered outdoor space, one can host lavish dinner parties alfresco or set up an additional exterior living room surrounding the fireplace on one of two spacious terraces. Incorporating style with sophistication, rarely does a residence of this design caliber come to market. This extensively upgraded home features a direct access elevator, Boffi Italian cabinetry, matching Miele appliances, and floor-to-ceiling glass wall sliders, which open directly to two covered, private terraces. Seller has expertly upgraded this modern showpiece with top-of-the-line custom millwork throughout, shagreen leather wall panels, Lutron shades, and a fully integrated AV system. Highlights include an opulent master retreat boasting two master bathrooms and an enormous, custom walk-in closet featuring a waterfall edge marble island as its grand centerpiece. Enjoy exquisite sunsets on this residence's enormous private 320 sqft terrace and spend evenings indulging in the gastronomic scene of sophisticated Banker's Hill. Live the life you've always dreamed of in the most sought-after building in San Diego.

2
beds

3
baths

2,385 Sq.Ft. LIVING AREA

Marilyn Comiskey

Marilyn Comiskey

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms3
  • Laundry room Laundry Room, Electric
  • Flooring Wood, Marble
  • Fireplace Patio/Outdoors
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer, Built-In Range, Convection Oven, Electric Oven, Electric Cooktop, Freezer, Grill, Ice Maker, Gas Range, Gas Cooking
  • other interior Features High Ceilings, Kitchenette, Living Room Balcony, Low Flow Toilet(s), Open Floorplan, Recessed Lighting, Shower, Storage, Kitchen Open to Family Rm, High Speed Internet

Area & Lot

  • Status Sold
  • Living Area2,385 Sq.Ft.
  • MLS® ID220019499
  • TypeCondo
  • YEAR BUILT2018
  • NeighborhoodDowntown
  • Architecture StylesModern
  • View DescriptionCity, Evening Lights, Panoramic, City Lights

Exterior

  • STORIES13
  • Garage Space2.0
  • water SourcePublic
  • PoolAbove Ground, Exercise, Heated
  • roofConcrete
  • lot featuresUrban
  • parkingGarage(Assigned, Gated, Underground, Direct Garage Access)
  • HEAT TYPEElectric, Fireplace(s), Forced Air, Heat Pump
  • AIR CONDITIONINGHeat Pump
  • sewerPublic Sewer
  • HOA AmenitiesBanquet Facilities, Billiard Room, Card Room, Clubhouse, Controlled Access, Guard, Fitness Center, Meeting Room, Outdoor Cooking Area, Spa/Hot Tub, Barbecue, Fire Pit, Pool, Security
  • security FeaturesFire Sprinkler System, Automatic Gate, Gated Community, Security Guard, Fire Sprinklers, Security System, Gated with Guard, Resident Manager, Carbon Monoxide Detector(s), Fire/Smoke Detection Sys, Security

Financial

  • Sales Price$2,839,000
  • HOA $1,918/mo

Building Availability

Ready to embark on your real estate journey? Gain exclusive access to all on and off-market inventory at The Park, Banker’s Hill.

Follow Me on Instagram