2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
SEE ALL PHOTOS
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
2855 5th Ave Unit 501
Sold

2855 5th Ave Unit 501

2855 5th Ave # 501, Mission Hills, CA 92103

$2,165,000
Discover the epitome of refined urban living in one of San Diego's most prestigious new buildings, The Park Banker's Hill. This exquisite luxury residence offers a truly unrivaled lifestyle with two terraces spanning 320 sf, floor-to-ceiling glass walls, upscale amenities, and a prime location that's second to none. Upon entering this 1875 sf residence through your dedicated direct access elevator, you'll immediately appreciate the attention to detail and masterful craftsmanship that adorns every facet of this residence. Lavish DuChateau hardwood floors, marble encased bathrooms, and custom-designed fixtures create an ambiance of timeless elegance. Floor-to-ceiling windows bathe the interiors in natural light and the spacious open-concept layout seamlessly connects the living, dining, and kitchen areas. The gourmet kitchen is equipped with top-of-the-line Miele appliances, Italian Boffi cabinetry, and an expansive waterfall-edge island made from sleek Caesarstone. Whether you're a culinary enthusiast or an occasional cook, this kitchen will inspire your culinary creativity. Delight in a relaxing evening around the sumptuous marble encased fireplace and enjoy a peekaboo view of the San Diego Bay. The master bedroom is a private sanctuary that exudes tranquility and comfort. It features an expansive closet built-out by California Closets, an opulent marble encased ensuite bathroom with double vanities, and Lutron blackout shades.

2
beds

2
baths

1,875 Sq.Ft. LIVING AREA

Marilyn Comiskey

Marilyn Comiskey

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Laundry Room, Electric
  • Flooring Wood, Marble
  • Fireplace Patio/Outdoors
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer, Built-In Range, Convection Oven, Electric Oven, Electric Cooktop, Freezer, Grill, Ice Maker, Gas Range, Gas Cooking
  • other interior Features High Ceilings, Kitchenette, Living Room Balcony, Low Flow Toilet(s), Open Floorplan, Recessed Lighting, Shower, Storage, Kitchen Open to Family Rm, High Speed Internet

Area & Lot

  • Status Sold
  • Living Area1,875 Sq.Ft.
  • MLS® ID230014267
  • TypeCondo
  • YEAR BUILT2018
  • NeighborhoodDowntown
  • Architecture StylesModern
  • View DescriptionCity, Evening Lights, City Lights

Exterior

  • STORIES13
  • Garage Space2.0
  • water SourcePublic
  • PoolAbove Ground, Exercise, Heated
  • roofConcrete
  • lot featuresUrban
  • parkingGarage(Assigned, Gated, Underground, Direct Garage Access)
  • HEAT TYPEElectric, Fireplace(s), Forced Air, Heat Pump
  • AIR CONDITIONINGHeat Pump
  • sewerPublic Sewer
  • HOA AmenitiesBanquet Facilities, Billiard Room, Card Room, Clubhouse, Controlled Access, Guard, Fitness Center, Meeting Room, Outdoor Cooking Area, Spa/Hot Tub, Barbecue, Fire Pit, Pool, Security
  • security FeaturesFire Sprinkler System, Automatic Gate, Gated Community, Security Guard, Fire Sprinklers, Security System, Gated with Guard, Resident Manager, Carbon Monoxide Detector(s), Fire/Smoke Detection Sys, Security

Financial

  • Sales Price$2,165,000
  • HOA $1,920/mo

Building Availability

Ready to embark on your real estate journey? Gain exclusive access to all on and off-market inventory at The Park, Banker’s Hill.

Follow Me on Instagram